Engineer's Line References (ELRs)

Mileages

Last update 31 May 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

EGM Edinburgh and Glasgow Main Line

EGM1 Glasgow Queen Street to Haymarket West Junction

   0.00	GLASGOW QUEEN STREET high level
   1.27	Cowlairs South Junction with PNS (0.00)
   1.38	COWLAIRS
   1.61	junction with PDN (0.00)
   1.67	Cowlairs West Junction with MRL1 (8.26) and SGN (0.00)
   1.71	junction with ZZB4
	EASTFIELD DEPOT
   2.12	Cowlairs East Junction with CSN (0.00)
   3.19	BISHOPBRIGGS
   5.03	Cadder yard
	CADDER YARD
   6.20	LENZIE formerly KIRKINTILLOCH; KIRKINTILLOCH JUNCTION; CAMPSIE JUNCTION; L. JUNCTION
   6.25	Campsie Branch Junction/Lenzie Junction with CME
   6.52	Garngaber Junction with GGR (0.00)
   6.68	Garngaber viaduct
   7.26	Woodilee Asylum siding
   8.21	Waterside Junction with WTD (0.00)
   8.23	Waterside viaduct
   8.41	Wester Gartshore colliery
   9.38	Gartshore No.9 colliery
  10.25	Gartshore siding
  10.74	Croy viaduct
  11.40	CROY
  12.46	Nethercroy colliery
  12.68	DULLATUR
  13.38	Dullatur colliery
  15.15	Netherwood siding
  15.39	CASTLECARY
  15.50	start of Castlecary viaduct
  15.59	end of Castlecary viaduct
  17.29	Greenhill Upper Junction with GHL (0.00)
  18.34	BONNYBRIDGE formerly B.; B. HIGH
  19.25	Roughcastle siding
  19.38	Rough Castle Branch Junction with RGH (0.00)
  20.54	start of Camelon viaduct
  20.60	end of Camelon viaduct
  21.51	junction with RGH (2.37)
  21.63	FALKIRK HIGH formerly F.
  23.79	Redding
  24.60	Polmont Junction with PMT (21.20)
  25.00	POLMONT
  27.12	Bo'ness Upper Junction with BOS (26.02) and MLF (0.58)
  27.46	Bo'ness Junction with link to Bo'ness & Kinneil Railway
  27.53	MANUEL
  28.06	start of Avon viaduct
  28.26	end of Avon viaduct
  29.56	LINLITHGOW
  32.61	PHILPSTOUN
  34.53	Winchburgh Junction with DMY
  35.22	WINCHBURGH
  36.37	Broxburn Branch Junction with BRX (0.00) and HLY (2.72)
	BROXBURN
  37.24	start of 7 Arches viaduct
  37.33	end of 7 Arches viaduct
  37.49	start of 36 Arch viaduct
  38.01	end of 36 Arch viaduct
  38.71	Newbridge Junction with NBE (35.21)
  39.06	RATHO
  39.41	Ratho Junction with QDS (0.00/7.54)
  41.65	GOGAR
  42.34	EDINBURGH PARK
  43.56	SAUGHTON formerly CORSTORPHINE
  43.74	Saughton Junction with ECN2 (3.28)
  44.73	Haymarket West Junction with ECN2 (2.28), EGM2 (44.73) and GGE (0.41)