Engineer's Line References (ELRs)

Mileages

Last update 31 May 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

GSW Glasgow and South Western Line

  33.44	GB&K Junction with DAK (33.44) and GBK (23.39)
  33.48	original Kilmarnock Junction with BAK (0.00) and ZZA8 (0.00)
  33.50	relocated Kilmarnock Junction with BAK (-0.02)
  33.54	Kilmarnock goods depot
  33.59	KILMARNOCK and start of Kilmarnock Water viaduct
  33.78	end of Kilmarnock Water viaduct
  34.41	Kay Park Junction with RIC1 (0.00)
  35.03	Alan Cilmour & Co's siding
  35.15	start of River Irvine viaduct
  35.21	end of River Irvine viaduct
  35.23	Portland iron works siding
  35.36	Galston Branch Junction with DAS1
  35.40	Portland iron works siding
  35.43	HURLFORD
  35.49	junction with DVL (possibly also DAS1)
  35.66	Barleith siding
  36.04	Barleith pit no 1
  36.24	Barleith pit no 2
  36.37	Cessnock Water viaduct
  36.48	Dykehead pit
  37.72	Woodhead
  38.66	Cessnock Water viaduct
  40.40	Garrochburn goods depot
	MOSSGIEL TUNNEL
  43.10	relocated Mauchline Junction with ANN (50.17)
  43.12	MAUCHLINE
  43.23	original Mauchline Junction with ANN (50.30)
  43.25	Ballochmyle Quarry siding
  44.11	start of Ballochmyle viaduct
  44.20	end of Ballochmyle viaduct
  44.32	Kennedy's siding
  45.12	Brackenhill Junction with CTR (0.00)
  45.20	Sir J Boswell's siding
  46.03	Barony
  46.37	Overbridge viaduct
  47.46	AUCHINLECK
  47.56	Muirkirk Branch Junction with MKK
 ≈49.02	Bank viaduct
  49.13	Rodanhead pit
  49.20	start of Lugar viaduct
  49.31	end of Lugar viaduct
  49.35	Old Cumnock pit
  49.51	OLD CUMNOCK formerly C.
  49.74	Cumnock Junction with Logan Junction to Old Cumnock Curve (0.00)
 ≈50.08	intersection bridge over ACL (≈58.04)
  52.36	Polouhap siding
  54.05	Bank Junction with KSH
  54.21	junction with New Cumnock iron works branch
  54.57	Pathhead
  54.72	NEW CUMNOCK mileage often erroneously given as 55.00
  56.24	Mansfield siding
  58.41	Upper Cairn
  62.31	KIRKCONNEL
  63.69	Bankhead siding
  64.18	Gateside siding
  65.07	Crawick Water viaduct
  65.44	Sanquhar tile works
  65.53	SANQUHAR
  67.69	Mennock Water viaduct
  67.77	Mennock siding
  70.39	Ardoch
  71.73	Enterkin Burn viaduct
  74.31	start of Carronhill viaduct
  74.33	CARRONBRIDGE
  74.36	end of Carronhill viaduct
  74.54	Gill Water viaduct
  76.14	Newlands viaduct
  77.50	THORNHILL
  77.74	Gatelawbridge quarry
  79.13	Cample viaduct
  80.19	CLOSEBURN
  83.51	Ballochan Linn viaduct
  84.37	AULDGIRTH
  86.38	start of deviation
  86.69	start of Portrack viaduct
  86.79	end of Portrack viaduct
  87.31	end of deviation
  88.33	HOLYWOOD formerly KILLYLUNG
  90.07	Cairn Valley Junction with CVR (15.51)
  90.70	start of Martinton viaduct
  90.78	end of Martinton viaduct
  91.48	Castle Douglas Branch Junction (later Maxwelltown Goods Junction) with MAX/CJD (0.24)
  91.49	Lockerbie Junction with DSB (0.00)
	DUMFRIES [1]
  91.63	DUMFRIES [3]
  91.78	DUMFRIES [2] later goods depot
  95.57	RACKS
  98.35	Ironhirst
 100.24	RUTHWELL
 103.70	CUMMERTREES
 105.19	POWFOOT
 106.67	start of Annan viaduct
 106.72	end of Annan viaduct
≈107.00	Port Street viaduct
 107.21	ANNAN
 107.46	Solway Junction with SFK (0.00)
≈107.64	intersection bridge under ANB (5.69)
 109.75	Eastriggs
 110.62	EASTRIGGS formerly DORNOCK
 113.13	RIGG
 113.45	Kirtlebridge viaduct
 115.16	GRETNA GREEN [2] recorded at 115.12 for many years
 115.26	GRETNA GREEN [1] formerly GRETNA
 116.13	Gretna Junction with WCM1 (8.57)