Engineer's Line References (ELRs)

Mileages

Last update 5 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

MLN Main Line (Paddington to Penzance via Bath)

MLN2 Cornwall Loop Junction to St Germans

 247.21	North Road Junction with CNP (246.08), MLN1 (246.08) and MLN5 (246.08)
 247.34	Cornwall Loop viaduct
 247.42	Cornwall Loop Junction with CNP (246.29), MLN1 (246.29) and MLN7 (247.42)
 247.54	Devonport Junction with DAC (230.12)
 247.64	WINGFIELD VILLAS
 248.22	junction with DGZ
 248.28	DEVONPORT formerly D. ALBERT ROAD
 248.60	DOCKYARD (DEVONPORT)
 248.68	start of Keyham viaduct
 248.76	end of Keyham viaduct
 248.79	FORD
 249.25	KEYHAM
 249.40	Keyham Junction with DDB
 249.46	start of Weston Mill viaduct
 249.63	end of Weston Mill viaduct
 249.79	St Budeaux Ferry Road Junction with SBX (227.23)
 250.02	Bull Point sidings
 250.15	ST BUDEAUX FERRY ROAD  formerly S. B.
 250.32	intersection bridge over DAC (226.70)
 250.69	start of Royal Albert Bridge and intersection bridge over DAC (226.26)
 251.23	end of Royal Albert Bridge
 251.26	SALTASH
 251.28	start of Coombe By Saltash viaduct
 251.47	end of Coombe By Saltash viaduct
 252.11	DEFIANCE
 252.22	Wearde Junction with SGZ
	WEARDE SIDING
 252.60	start of Forder viaduct
 252.71	end of Forder viaduct
	WIVELSCOMBE
 254.78	start of Nottar viaduct
 255.08	end of Nottar viaduct
	ST GERMANS VIADUCT
 255.74	start of St Germans viaduct
 256.08	end of St Germans viaduct
 256.28	ST GERMANS
 256.38	junction with MLN3 (256.40) and SGZ (256.40)

Note that 247.21-247.42 was previously 246.08-246.29 in CNP and is now 246.08-246.29 in MLN1