Engineer's Line References (ELRs)

Mileages

Last update 15 June 2026

Additional information is always gratefully received, whether entirely new records (particularly historical records) or information to fill in gaps or correct errors, via the contact link under the Miscellaneous entry in the navigation bar above. Thank you.

Mileages are given in the form miles.chains unless stated otherwise. Figures prefixed with ≈ are approximate, those in parentheses are not on this route but are given for reference. Reference to 'start'/'end' of an asset are as read down the page.

XTD Charing Cross and Dover Western Docks Line

   0.00	LONDON CHARING CROSS and Brewers Lane viaduct
   0.01	Villiers Street viaduct
   0.12	Hungerford River Bridge
   0.27	Festival Hall viaduct
   0.34	Sutton Street viaduct
   0.52	Alaska Street viaduct
   0.56	junction with BML1 (0.00)/RDG1 (0.00) and Wootton Street viaduct
   0.61	LONDON WATERLOO EAST formerly W. JUNCTION; W.
   0.69	Joan Street viaduct
   0.74	Colombo Street viaduct
   0.76	Scoresby Street viaduct
   1.00	BLACKFRIARS
   1.06	intersection bridge under HHH (0.68)
   1.08	Union Street viaduct
   1.23	Ewer Street and America Street viaduct
   1.26	O'Meara Street viaduct
   1.31	Metropolitan Junction with BMJ (1.14) and Red Cross viaduct
   1.35	Metropolitan Junction with CSW
   1.37	Southwark Street viaduct
   1.49	Borough High Street viaduct
   1.50	Borough Market Junction with CBM (0.38)
   1.52	Approach viaduct
   1.59	Duke Street Hill viaduct
   1.64	Tooley Street viaduct
   1.70	LONDON BRIDGE
   1.77	Sprats viaduct and St Thomas Street viaduct
   2.04	Shand Street viaduct
   2.07	Crucifix Lane viaduct
   2.09	Artillery Street viaduct
   2.10	Brunswick viaduct
   2.12	Roper Lane viaduct
   2.14	connection with LBW (0.22)
   2.18	Bacons Yard viaduct
   2.22	start of Tanner Street viaduct
   2.28	end of Tanner Street viaduct and start of Maltby viaduct
   2.34	end of Maltby viaduct
   2.36	Marquis Of Wellington viaduct
   2.38	start of Perseverance viaduct
   2.44	end of Perseverance viaduct and start of Bevingtons viaduct
   2.53	end of Bevingtons viaduct
	SPA ROAD & BERMONDSEY [1]
   2.55	start of Enid Street viaduct
   2.60	end of Enid Street viaduct and Dockley Road viaduct
   2.64	Lucey Road viaduct
   2.66	SPA ROAD & BERMONDSEY [2]
   2.71	Clements viaduct
   2.72	connection with LBW (1.03)
   2.78	start of Blue Anchor viaduct
   3.17	Raymouth Road viaduct
   3.32	Blue Anchor Junction with LBW (1.45)
   3.35	end of Blue Anchor viaduct
   3.38	SOUTHWARK PARK and Jarrow Road viaduct
   3.39	Silwood Street viaduct
   3.54	Bolina Road viaduct
   3.71	Gemini viaduct and intersection bridge over ELL3 (mileage unknown)
   3.72	Engine House viaduct
   3.76	Landmann Way viaduct
   4.01	Surrey Canal Road viaduct
   4.06	Bricklayers Arms Junction with BAY (1.63) and intersection bridge over ELL1 (≈5.14)
   4.07	Apollo viaduct
   4.12	Trundleys Road viaduct
   4.15	Folkestone Gardens viaduct
   4.23	North Kent East Junction with NKL
   4.27	Rolt Street viaduct
   4.38	intersection bridge over ELL2 (≈5.46)
   4.68	NEW CROSS
   5.29	Tanners Hill Junction with LVT
   5.47	ST JOHNS
   5.54	junction with BEX
   5.60	intersection bridge over NTL (7.40)
   6.13	Parks Bridge Junction with LLL
   6.22	intersection bridge over LCH (6.32)
   6.36	Courthill Loop Junction South with NCS (6.43)
   7.04	Hither Green Junction with HDR
   7.16	HITHER GREEN
   7.44	Lee Spur Junction with HGP4 (7.44) and LEE (0.29)
   7.55	junction with HGP6, HGP7 and HGP9
   8.35	junction with HGP6, HGP7 and HGP8
   8.65	Grove Park Junction with BNG
   8.78	GROVE PARK
  10.21	ELMSTEAD WOODS formerly E.
	CHISLEHURST [1] formerly C. & BICKLEY PARK
  11.19	CHISLEHURST [2]
  11.33	Chislehurst Junction with CSM1 and CSM2
  11.53	intersection bridge over VIR (12.61)
  11.66	intersection bridge over CSM2 (11.65) and TLP2 (12.72)
  12.24	Petts Wood Fast Junction with TLP1 (13.29)
  12.27	Petts Wood Slow Junction with TLP2 (13.35)
  12.53	PETTS WOOD
  13.65	ORPINGTON
  15.25	CHELSFIELD
  16.44	KNOCKHOLT formerly HALSTEAD FOR K.
  19.14	Polhill
  20.37	junction with WDG
  20.46	DUNTON GREEN formerly D. G. & RIVERHEAD
  22.01	Sevenoaks Junction with OJS (26.61)
  22.09	SEVENOAKS
  27.02	HILDENBOROUGH
  29.35	Tonbridge West Junction with RTT (42.09)
  29.42	TONBRIDGE [2] formerly T. JUNCTION
  29.55	Tonbridge East Junction with TTH
  29.56	TONBRIDGE JUNCTION [1]
  30.21	Tonbridge Royal Mail terminal
  32.09	Tudeley
  34.67	PADDOCK WOOD formerly MAIDSTONE ROAD
  34.74	junction with PWS1
  34.75	junction with PWH
  37.00	Collier Street
  39.31	MARDEN (KENT)
  41.70	STAPLEHURST
  43.12	River Beult A viaduct
  43.60	River Beult B viaduct
  45.17	HEADCORN
  45.21	junction with KSU
  47.61	Swifts Green
  50.35	PLUCKLEY
  54.72	junction with CLA8
  55.41	junction with CLA8
  55.54	Ashford B Junction with SBJ (58.60)
  55.58	Ashford C Junction with TRL6 (1.296km)
  56.12	ASHFORD INTERNATIONAL formerly A. JUNCTION; A.
  56.16	relocated Ashford D Junction with ATH
  56.20	original Ashford D Junction with ATH
  56.28	relocated Ashford E Junction with ACR
  56.35	original Ashford E Junction with ACR
  56.47	Ashford East Junction with TRL7 (2.567km)
  56.53	Ashford East Junction with TRL7 (2.729km)
  60.33	SMEETH
  63.73	WESTENHANGER RACECOURSE
  64.15	WESTENHANGER
  65.29	junction with HSL
  65.36	SANDLING formerly S. JUNCTION
  66.32	Saltwood West Junction with TML
  66.36	Saltwood Central Junction with TML
  66.40	Saltwood East Junction with TML and start of deviation
  66.56	intersection bridge under TRL3 (107.382km)
  67.01	Continental Junction with TML on original route
  67.19	end of deviation
  68.11	Cheriton Junction with EVL (16.17)
  68.61	CHERITON
  69.22	FOLKESTONE WEST formerly SHORNCLIFFE CAMP; SHORNCLIFFE
  69.73	FOLKESTONE CENTRAL formerly CHERITON ARCH; RADNOR PARK
  70.27	start of Folkestone viaduct
  70.39	end of Folkestone viaduct
  70.72	Folkestone East Junction with FFH1
  70.74	FOLKESTONE EAST [1] formerly SHORNCLIFFE CAMP
  71.01	FOLKESTONE EAST [2] later staff halt mean formerly F.; F. OLD; F. Junction; F.
  72.01	FOLKESTONE WARREN
  72.62	Abbotscliffe siding
  75.09	SHAKESPEARE staff halt
 ≈75.78	start of Dover viaduct
 ≈76.10	end of Dover viaduct
  76.36	Archcliffe Junction with HSE
  76.45	DOVER TOWN
  76.52	Dover Town goods depot
  76.56	junction with FDM (78.18)
  76.59	start of train ferry lines
  76.73	DOVER WESTERN DOCKS formerly D. ADMIRALTY PIER; D. MARINE
  77.13	end of train ferry pier link span

Note that following a land slip in 1915 this route was realigned towards the sea in the region ≈71.47 to ≈72.59.  It was later realigned towards the south 66.40 to 67.19 to accommodate the Channel Tunnel Rail Link (TRL3)